Institute for Advanced Simulation (IAS)
Servicemeu
- Deutsch
- English
-
Search
Institute for Advanced Simulation (IAS)
Course slides | Presentations in Workshops and Seminars
Course | Download |
---|---|
Einführung in Unix | |
UNIX - Shell Programmierung | |
Das Programmierwerkzeug make (Nov. 2015) | |
JuNET/Internet Security Day (Oct. 2016) | list of slides |
JuNET/Internet Security Day (Oct. 2015) | list of slides |
JuNET/Internet Security Day (Oct. 2014) (for internal use only) | list of slides |
JuNET/Internet Security Day (Oct. 2013) | list of slides |
Introduction to Parallel Computing (Oct. 2013) | |
Introduction to the programming and usage of the supercomputer resources in Jülich (November 2020) | list of slides |
Introduction to the programming and usage of the supercomputer resources in Jülich (May 2020) | list of slides |
Introduction to the programming and usage of the supercomputer resources in Jülich (Nov. 2019) | list of slides |
Introduction to the programming and usage of the supercomputer resources in Jülich (May 2019) | list of slides |
Introduction to the programming and usage of the supercomputer resources in Jülich (Nov. 2018) | list of slides |
ESM User Forum (February 2020) | list of slides |
ESM User Forum (February 2019) | list of slides |
Introductory Course for users of the ESM partition (July 2018) | list of slides |
Introduction to parallel programming with MPI and OpenMP (August 2020) | course material |
Advanced MPI and OpenMP, Session Perfomance Tools (November 2018) | list of slides |
GPU Programming with CUDA (April 2017) | list of slides |
Vectorisation and Portable Programming using OpenCL (November 2017) | list of slides |
Introduction to GPU programming using OpenACC (Oct. 2018) | list of slides |
From Zero to Hero Part I: Understanding and fixing on-core performance bottlenecks | |
Parallel I/O and Portable Data Formats (January 2020) | list of slides |
Programming with C++ (May 2017) | course material |
High-performance scientific programming in C++ (June 2017) | course material |
Python (October 2019) | course material |
High-performance computing with Python (June 2017) | |
Porting code from Matlab to Python (October 2018) | course material |
Software Development in Science (November 2019) | course material |
Introduction to descriptive and parametric statistic with R (March 2017) | |
UNICORE - Einheitlicher Zugang zu JSC-Ressourcen (Nov. 2012) | |
Introduction to ParaView (March 2019) | |
Introduction to Parallel In Situ Visualization with VisIt (April 2016) | |
Nutzung von VTK (June 2017) | |
Erstellung wissenschaftlicher Texte mit LaTeX (Sept. 2020) |
Workshop/Seminar | Download |
---|---|
Seminar on Modular Supercomputing Architectures (2019/2020) | list of presentations |
Intel Advisor Workshop (Feb. 2016) | list of slides |
EoCoE-POP Workshop (Dec. 2015) | list of slides |
Internet of Things, talk by Eric Vyncke (CISCO) in the JSC Seminar (Nov. 2014) | |
NVIDIA Application Lab at Jülich: 2nd Annual Workshop (Sep. 2014) | list of slides |
Open Dialogue on Precommercial Procurement for the Human Brain Project (Dec. 2013) | list of slides |
1st Daresbury-Jülich Workshop (May 2013) | list of slides |
Workshop "Blue Gene Active Storage" (Jan. 2013) | list of slides |